JOHN DEERE | CANOPY | MOUNTING KIT (SOLD SEPARATE) |
FITMENT - TRACTORS | ITEM NO | COLOR | CANOPY DIMS | ITEM NO | NOTES |
1000 SERIES |
|
|
|
|
|
1023E, 1025R, 1026 (2017 & OLDER) | TAP101 | GREEN | 46" W X 59" L X 5” D | MK22 | 2" X 2" VERTICAL |
2000 SERIES |
|
|
|
|
|
2032R, 2038R | TAP101 | GREEN | 46" W X 59" L X 5" D | MK32 | 3" X 2" VERTICAL |
2305, 4010, 4100, 4110, 4115 | TAP101 | GREEN | 46" W X 59" L X 5” D | MK22 | 2" X 2" VERTICAL |
2320, 2520, 2720 (PRE-2006) | TAP101 | GREEN | 46" W X 59" L X 5” D | MKX22 | 2" X 2" VERTICAL |
3000 SERIES |
3025D, 3035D, 3043D | TAP101 | GREEN | 46" W X 59" L X 5" D | MK32 | 3" X 2" VERTICAL |
3025E, 3032E, 3038E | TAP101 | GREEN | 46" W X 59" L X 5" D | MK32 | 3" X 2" VERTICAL |
3033R, 3039R, 3046R | TAP101 | GREEN | 46" W X 59" L X 5" D | MK32 | 3" X 2" VERTICAL |
3120, 3203, 3320, 3520, 3720 | TAP101 | GREEN | 46" W X 59" L X 5" D | MK32 | 3" X 2" VERTICAL |
4000 SERIES |
4044R, 4052R, 4066R | TAP101 | GREEN | 46" W X 59" L X 5" D | MK32 | 3" X 2" VERTICAL |
4044M, 4052M, 4066M | TAP101 | GREEN | 46" W X 59" L X 5" D | MK32 | 3" X 2" VERTICAL |
4005, 4105 | TAP101 | GREEN | 46" W X 59" L X 5" D | MK32 | 3" X 2" VERTICAL |
4120, 4320, 4520, 4720 | TAP101 | GREEN | 46" W X 59" L X 5" D | MK32 | 3" X 2" VERTICAL |
4210, 4310, 4410, 4510, 4610, 4710 | TAP101 | GREEN | 46" W X 59" L X 5" D | MK32 | 3" X 2" VERTICAL |
4200, 4300, 4400, 4500, 4600, 4700 | TAP101 | GREEN | 46" W X 59" L X 5" D | MK32 | 3" X 2" VERTICAL |
5000 SERIES |
5045E, 5055E, 5065E, 5075E, 5075M, 5090E | TAP101 | GREEN | 46" W X 59" L X 5" D | MK32 | 3" X 2" VERTICAL |
5225, 5325, 5425, 5525 | TAP101 | GREEN | 46" W X 59" L X 5" D | MK32 | 3" X 2" VERTICAL |
5220, 5320, 5420, 5520 | TAP101 | GREEN | 46" W X 59" L X 5" D | MK32 | 3" X 2" VERTICAL |
5115M, 5115 | TAP101 | GREEN | 46" W X 59" L X 5" D | MK32 | 3" X 2" VERTICAL |
5105, 5105M, 5205 | TAP101 | GREEN | 46" W X 59" L X 5" D | MK32 | 3" X 2" VERTICAL |
5103, 5203, 5303 | TAP101 | GREEN | 46" W X 59" L X 5" D | MK32 | 3" X 2" VERTICAL |
-5100, 5101, 5101E | TAP101 | GREEN | 46" W X 59" L X 5" D | MK32 | 3" X 2" VERTICAL |
NON-CURRENT 50, 55, 70, 90 SERIES |
|
|
|
|
|
650, 750, 850, 950, 1050 | TAP101 | GREEN | 46" W X 59" L X 5" D | MK32 | 3" X 2" VERTICAL |
655, 755, 855, 955 | TAP101 | GREEN | 46" W X 59" L X 5" D | MK32 | 3" X 2" VERTICAL |
670,770, 870, 970, 1070 | TAP101 | GREEN | 46" W X 59" L X 5" D | MK32 | 3" X 2" VERTICAL |
790, 990 | TAP101 | GREEN | 46" W X 59" L X 5" D | MK32 | 3" X 2" VERTICAL |
FITMENT - MOWERS | ITEM NO | COLOR | CANOPY DIMS | ITEM NO | NOTES |
1550, 1570, 1580, 1600 | TAP101 | GREEN | 46" W X 59" L X 5" D | MKTX22 | 2" X 2" FORWARD LEAN |
6080A, 6500A, 6700A, 7200A, 7400A, 77500A, 700A, 8000A, 8700A, 8900A | TAP101 | GREEN | 46" W X 59" L X 5" D | MKT32 | 3" X 2" FORWARD LEAN ROUND ROPS |
8800A, 9009A | TAP101 | GREEN | 46" W X 59" L X 5" D | MKT32 | 3" X 2" FORWARD LEAN ROUND ROPS |
PREVIOUS MODELS |
|
|
|
|
|
7200, 7400 | TAP101 | GREEN | 46" W X 59" L X 5" D | MKT32 | 3" X 2" FORWARD LEAN |
1420, 1435, 1455, 1545, 1550, 1565, 1570, 1575, 1580 | TAP101 | GREEN | 46" W X 59" L X 5" D | MK32 | 3" X 2" VERTICAL |
1445, 1600, 3215, 3225 | TAP101 | GREEN | 46" W X 59" L X 5" D | MK32 | 3" X 2" VERTICAL |
7500/8500 E-CUT, 7500, 7700, 8500, 8700 PRECISION CUT | TAP101 | GREEN | 46" W X 59" L X 5" D | MK87 | UNIQUE KIT |